2017 | 2018 | 2019 | |
---|---|---|---|
GDP | 4.1% | 4.8% | 4.1% |
Gross Capital Formation | 18.2% | 18.0% | 10.0% |
Industrial Production | 4.6% | 3.5% | 5.0% |
Gross Salaries | 12.9% | 11.3% | 8.5% |
Unemployment* | 4.2% | 3.7% | 3.4% |
Current+Capital Account** | 4.1% | 3.0% | 3.0% |
General Government** | -2.2% | -2.8% | -2.8% |
Consumer Price Index* | 2.4% | 2.8% | 3.2% |
MNB Base Rate*** | 0.9% | 0.9% | 1.3% |
10-Year Yield*** | 2.02% | 3.01% | 3.5% |
*annual average **in % of GDP ***at year-end
Fact Forecast