2017 | 2018 | 2019 | |
---|---|---|---|
GDP | 4.0% | 4.0% | 3.6% |
Industrial Production | 4.8% | 6.5% | 5.0% |
Gross Capital Formation | 16.8% | 10.0% | 7.5% |
Gross Salaries | 12.9% | 10.0% | 8.0% |
Unemployment* | 4.2% | 3.5% | 3.2% |
Current+Capital Account** | 4.1% | 4.0% | 4.0% |
General Government** | -2.0% | -2.8% | -2.8% |
Consumer Price Index* | 2.4% | 2.5% | 2.8% |
MNB Base Rate*** | 0.9% | 0.9% | 1.4% |
10-Year Yield*** | 2.02% | 2.5% | 3.0% |
*annual average **in % of GDP ***at year-end
Fact Forecast