2020 | 2021 | 2022 | |
---|---|---|---|
GDP | -5.0% | 4.0% | 5.0% |
Gross Fixed Capital Formation | -7.3% | 6.0% | 10.0% |
Industrial Production | -6.1% | 4.5% | 5.0% |
Gross Salaries | 9.7% | 5.5% | 6.0% |
Unemployment* | 4.1% | 3.9% | 3.6% |
Current+Capital Account** | 0.0% | 0.5% | 0.5% |
General Government** | -8.1% | -7.0% | -4.0% |
Consumer Price Index* | 3.3% | 3.3% | 3.3% |
MNB Base Rate*** | 0.6% | 0.6% | 1.0% |
10-Year Yield*** | 2.08% | 2.3% | 2.4% |
*annual average **in % of GDP ***at year-end
Fact Forecast