2019 | 2020 | 2021 | |
---|---|---|---|
GDP | 4.6% | -5.8% | 3.5% |
Gross Fixed Capital Formation | 10.4% | -9.6% | 4.5% |
Industrial Production | 5.6% | -6.4% | 4.5% |
Gross Salaries | 11.4% | 9.5% | 7.0% |
Unemployment* | 3.4% | 4.3% | 4.0% |
Current+Capital Account** | 1.5% | 0.5% | 0.5% |
General Government** | -2.0% | -8.9% | -7.0% |
Consumer Price Index* | 3.4% | 3.3% | 3.0% |
MNB Base Rate*** | 0.9% | 0.6% | 0.6% |
10-Year Yield*** | 2.01% | 2.2% | 2.2% |
*annual average **in % of GDP ***at year-end
Fact Forecast