2018 | 2019 | 2020 | |
---|---|---|---|
GDP | 5.1% | 4.8% | 3.2% |
Gross Fixed Capital Formation | 17.1% | 16.4% | 5.0% |
Industrial Production | 3.5% | 5.5% | 4.3% |
Gross Salaries | 11.3% | 10.5% | 8.5% |
Unemployment* | 3.7% | 3.4% | 3.2% |
Current+Capital Account** | 2.0% | 1.5% | 1.0% |
General Government** | -2.3% | -1.6% | -1.5% |
Consumer Price Index* | 2.8% | 3.4% | 3.4% |
MNB Base Rate*** | 0.9% | 0.9% | 1.2% |
10-Year Yield*** | 3.01% | 2.3% | 2.8% |
*annual average **in % of GDP ***at year-end
Fact Forecast